Total |
New |
Reduced |
Open Houses |
Foreclosures |
Short Sales |
72 |
1 |
31 |
3 |
0 |
0 |
| A M Sheriff | Cherokee Point | Forest Acres |
| Hiawassee Subd. | Horse Shoe Bay | Paradise Point |
| Pier 33 | Sandy Shores | Shenandoah |
| Waters Edge | Wilkesfield | Windy Point |
| 033 | 052 | 055 |
| 101-Anderson County - SC | 103-Anderson County - SC | 105-Anderson County - SC |
| 106-Anderson County - SC | 108-Anderson County - SC |
Property Search
This is a list of your favorite properties. We will email you if a property is reduced or leaves the market.
Click 'Save' to add a property to this list.New & returning visitors please enter your information to login.
This message will go directly to the head of our team.